FIRE PROTECTION SYSTEMS
SOUTHWEST FIREPROOFING PRODUCTS - ULI DESIGN TABLE - 2007
Frequently used designs in red (Best) - Click the design number to download a copy of the ULI design in pdf format.
Thickness tables for popular designs are also available - click here
|
Protected |
Unprotected |
Protected |
Wide Flange Columns |
||||||||||||||||||||||||
|
Floor Design |
Floor Designs |
Roof Design |
|
||||||||||||||||||||||||
|
Ratings, h |
Ratings, h |
Ratings, h |
Ratings, h |
||||||||||||||||||||||||
| Design | 1 | 1.5 | 2 | 3 | 4 | Design | 1 | 1.5 | 2 | 3 | 4 | Design | 1 | 1.5 | 2 | 3 | Design | 1 | 1.5 | 2 | 3 | 4 | |||||
| A-702 | B | D-905 | B | P-701 | B | B | B | X-527 | C | C | C | ||||||||||||||||
| D-701 | B | D-907 | R | P-708 | B | B | B | X-701 | C | C | C | C | |||||||||||||||
| D-703 | B | B | R | R | D-909 | R | P-709 | B | B | R | X-704 | C | C | C | |||||||||||||
| D-704 | U | R | D-910 | R | R | R | R | P-710 | R | X-722 | C | C | C | ||||||||||||||
| D-705 | U | R | D-916 | B | B | B | B | P-711 | B | B | B | X-723 | C | C | C | C | |||||||||||
| D-706 | U | B | D-917 | R | R | R | P-714 | B | B | B | X-772 | C | C | C | C | C | |||||||||||
| D-708 | U | B | D-920 | R | P-717 | B | B | B | Y-725 | C | C | C | C | C | |||||||||||||
| D-709 | U | B | D-923 | R | R | R | R | P-741 | B | B | B | X-717 | C | C | C | C | C | ||||||||||
| D-710 | U | R | D-949 | B | B | B | B | B | P-730 | B | B | B | R | X-718 | C | C | C | C | C | ||||||||
| D-711 | R | P-712 | B | B | B | B | X-738 | C | C | C | C | C | |||||||||||||||
| D-712 | R | B | B | ||||||||||||||||||||||||
| D-715 | U | B | Concrete Floor Designs | ||||||||||||||||||||||||
| D-716 | U | B |
Ratings, h |
||||||||||||||||||||||||
| D-722 | B | B | B | Design | 1 | 1.5 | 2 | 3 | 4 | Unprotected | Pipe/Tube | ||||||||||||||||
| D-723 | B | J-701 | U | R | Roof Design | Columns | |||||||||||||||||||||
| D-725 | U | R | J-704 | B | B | B |
Ratings, h |
Ratings, h |
|||||||||||||||||||
| D-726 | U | R | J-705 | B | B | B | Design | 1 | 1.5 | 2 | 3 | Design | 1 | 1.5 | 2 | 3 | 4 | ||||||||||
| D-727 | B | J-706 | B | B | R | P-675 | B | X-751 | B | B | B | B | |||||||||||||||
| J-709 | B | B | B | B | P-676 | B | B | X-752 | B | B | B | B | B | ||||||||||||||
| D-728 | B | J-718 | B | B | B | B | B | P-901 | R | R | R | X-771 | B | B | B | B | B | ||||||||||
| D-729 | U | R | J-919 | B | R | R | P-902 | R | R | X-794 | B | B | B | B | B | ||||||||||||
| D-730 | U | B | J-957 | U | B | R | P-907 | R | R | R | |||||||||||||||||
| D-738 | B | B | J-966 | B | R | R | P-908 | R | B | B | |||||||||||||||||
| D-739 | B | B | B | B | B | P-919 | R | R | Roof Beam/Joist Design | ||||||||||||||||||
| D-740 | U | R | P-920 | R | R | R | Ratings, h | ||||||||||||||||||||
| D-742 | R | R | Floor Beam/Joist Design | P-921 | R | R | R | Design | 1 | 1.5 | 2 | 3 | 4 | ||||||||||||||
| D-743 | B | B | B | B | Ratings, h | P-923 | R | R | R | S-701 | B | B | B | B | B | ||||||||||||
| D-744 | U | U | B | B | R | Design | 1 | 1.5 | 2 | 3 | 4 | P-937 | B | B | B | S-702 | B | B | B | ||||||||
| D-745 | U | U | R | N-401 | U | S-715 | B | B | B | B | |||||||||||||||||
| D-746 | B | B | N-404 | U | Wall Assembly | S-739 | B | B | B | B | |||||||||||||||||
| D-747 | U | R | N-706 | B | B | B | B | B | Ratings, h | S 740 | U | U | U | U | |||||||||||||
| D-748 | B | B | R | N-708 | B | B | B | B | B | Design | 1 | 1.5 | 2 | 3 | |||||||||||||
| D-750 | U | B | N-732 | B | B | B | U-703 | N | N | N | N | ||||||||||||||||
| D-751 | B | B | B | R | N-736 | B | B | B | B | ||||||||||||||||||
| D-752 | U | U | R | N-754 | B | B | B | ||||||||||||||||||||
| D-753 | U | U | R | N-756 | B | ||||||||||||||||||||||
| D-754 | U | U | R | R | N-709 | B | B | B | B | ||||||||||||||||||
| D-756 | B | R | N-720 | B | B | B | B | B | |||||||||||||||||||
| D-758 | U | R | N-763 | B | B | B | B | ||||||||||||||||||||
| D-788 | B | B | B | B | B | N-733 | B | B | B | ||||||||||||||||||
| G-701 | B | B | B | R | N-791 | B | B | B | B | B | |||||||||||||||||
| G-702 | B | B | B | R | |||||||||||||||||||||||
| G-703 | B | B | B | R | |||||||||||||||||||||||
Keys to table: Frequently used designs in red (Best)
|
U = Unrestrained Assembly or Beam |
C = Column (R & U not applicable) |
|
R = Restrained Assembly or Beam |
N = Nonbearing Wall Assembly |
|
B = Both Unrestrained & Restrained |
|
|
|
|
|
5 GP gypsum 15 pcf |
5 MD/gypsum 22 pcf |
|
7 GP/Portland 22 pcf |
7 HD/Portland 40 pcf |
|
5 GP, 5 MD, 7 GP and 7 HD listed in all designs. |
|
|
For exterior exposure applications, use Carboline' s Pyrocrete products. |
|